Sale!
HW22 SMART WATCH SERIES 6
₹3,000.00
Hw22 is one of the latest smartwatches that released in late 2020. It is a Chinese Apple watch 6 clone that comes with nice looks and equipped with several sensors that my help you tracking your sports activities and manage your health status. This device supports Bluetooth calling as well which allows you to receive and make calls directly via smartwatch without the need for the phone.
Main features:
- 3 sensors: Gravity sensor, pedometer sensor, heart rate sensor
- Multi-functions: Step counting, distance measurement, calorie consumption management, sleep monitoring, time display, incoming call reminder, intelligent alarm clock, heart rate, blood pressure, intelligent remote control camera, prevent the loss, information push (WeChat, QQ, SMS, Facebook, Twitter), event reminder.
- Bluetooth Calling: This allows you to receive and make calls directly via a smartwatch without the need for the phone.
- 11 sports modes: Running, Walking, Cycling, Climbing, Football…etc.
- 1.75 inch TFT screen with 320*320 pixels offers a very clear display with super bright colors.
Description
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Activity Tracker & Monitoring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Additional information
Weight | 0.250 kg |
---|
Reviews
There are no reviews yet.